Book Appointment Now
MRI, CT, Ultrasound, X-Ray Pricing
Rapid Medicare is one of the most affordable & best reported MRI CT Scan Centre in Panipat, located at Ramlal Chowk, Assandh Road, Panipat – 132103
| MRI Exams | Amount | CT Exams | Amount | |
| MRI Ankle | 7000 | NCCT HEAD | 2000 | |
| MRI Brain | 6000 | CECT HEAD | 3000 | |
| MRI Knee | 7000 | NCCT FACE/MANDIBLE | 5000 | |
| MRI Neck | 7000 | CECT FACE/ORBIT | 6000 | |
| MRI Face | 7000 | NCCT NECK | 5000 | |
| MRI Orbit | 7000 | CECT NECK | 6000 | |
| MRI Temporal Bone | 7000 | NCCT/HRCT CHEST | 5000 | |
| MRI Cochlear | 7000 | CECT CHEST | 6000 | |
| MRI Spectroscopy | 10000 | NCCT WHOLE ABD | 5500 | |
| MRI Whole Abdomen | 12000 | CECT WHOLE ABD | 6500 | |
| MRI Upper Abdomen | 7000 | NCCT UPR/LWR/PELVIS ABD | 5000 | |
| MRI Lower Abdomen | 7000 | CECT UPR/LWR/PELVIS ABD | 6000 | |
| MRI Pelvis | 7000 | NCCT PNS/HRCT TEMPORAL | 5000 | |
| MRCP | 7500 | NCCT KNEE/LEG/THIGH | 5000 | |
| MRI Cervical Spine | 6000 | SPINE (PER PART) | 5000 | |
| MRI Dorsal Spine | 7000 | CT JOINT PER PART | 5000 | |
| MRI DL Spine | 7000 | CECT KUB/URO | 6000 | |
| MRI LS Spine | 6000 | NCCT KUB | 4500 | |
| MRI Whole Spine (Screening) | 9000 | AORTOGRAM | 12000 | |
| MRI Foot | 7000 | ANGIO TPCT/PULMONARY | 10000 | |
| MRI Leg | 7000 | PERIPHERAL ANGIO | 10000 | |
| MRI Calcaneus | 7000 | HEAD/NECK ANGIO | 10000 | |
| MRI Thigh | 7000 | |||
| MRI Prostate | 7000 | USG Exams | Amount | |
| MRI Chest | 7000 | USG W. ABD | 1200 | |
| MRI Cardiac | 12000 | USG OBS | 1200 | |
| MRI Breast Single | 7000 | USG LEVEL 2 | 3000 | |
| MRI Breast Both | 12000 | USG COLOR DOPPLER | 2800 | |
| MRI Shoulder | 7000 | USG NTNB | 2500 | |
| MRI Forearm | 7000 | USG SOFT TISSUE | 1500 | |
| MRI Elbow | 7000 | USG PER JOINT | 1500 | |
| MRI Arm | 7000 | USG LWR ABD | 1000 | |
| MRI Wrist | 7000 | USG TVS | 1000 | |
| MRI Hand | 7000 | USG NECK | 1500 | |
| MRI Thumb | 7000 | USG CRANIAL | 3000 | |
| MRA | 7000 | USG SCROTUM | 1500 | |
| MRV | 7000 | USG ABD WITH PVR | 1500 | |
| MRI Fistulogram | 7500 | USG KUB | 1000 | |
| MRI Sinogram | 7000 | USG DOPPLER (ARTERIAL/VENOUS) | 5600 |

